Standings after 2 juries
| Pos | Song | Player | Pts |
| 1 | ITALY - REM - Shiny Happy People | 19 | |
| 2 | IRELAND - Cranberries - Zombie | 16 | |
| SPAIN - Take That - Never Forget | 16 | ||
| 4 | AUSTRALIA - Eagle Eyed Cherry - Save Tonight | Nothing | 12 |
| 5 | JAMAICA - Robert Miles - Children | 11 | |
| 6 | GHANA - Backstreet Boys - I Want It That Way | 10 | |
| 7 | SWEDEN - Garth Brooks - Friends in Low Places | 8 | |
| 8 | BOLIVIA - Britney Spears - Baby One More Time | 6 | |
| NEW ZEALAND - Counting Crows - Mr. Jones | 6 | ||
| 10 | RUSSIA - NSYNC - Tearing Up My Heart | 5 | |
| 11 | AUSTRIA - Pearl Jam - Black | Lassy | 4 |
| 12 | SLOVAKIA - The Heights - How Do You Talk To An Angel | 2 | |
| 13 | VENEZUALA - Wilson Phillips - Hold On | 1 | |
| 14 | JAPAN - The Dandy Warhols - Not If You Were The Last Junkie on Earth | 0 | |
| LIECHTENSTEIN - Manic Street Preachers - Take the Skinheads Bowling | 0 | ||
| SAINT KITTS and NEVIS - Jane's Addiction - Been Caught Stealing | 0 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
