So, what's that done to the table? With one round to go, only 3pts separate the top five! (I swear I didn't rig this)
Meanwhile the spoon looks secured now, you know I love you though Necro!
| Player | Simple | Title | Beatles | Bond | DJ | Total |
| osh | 11 | 10 | 5 | 14 | 13 | 53 |
| Homer | 13 | 8 | 7 | 10 | 14 | 52 |
| Zaph | 10 | 11 | 9 | 9 | 12 | 51 |
| Shane | 14 | 12 | 11 | 12 | 1.5 | 50.5 |
| R.Soaps | 8 | 14 | 10 | 11 | 7 | 50 |
| Neo | 1 | 9 | 12 | 6 | 11 | 39 |
| Sephi | 12 | 5 | 2 | 7 | 10 | 36 |
| cee_jay | 7 | 7 | 3 | 13 | 6 | 36 |
| Aris | 5 | 13 | 6 | 8 | 3 | 35 |
| Liz | 9 | 3 | 14 | 3 | 4 | 33 |
| nothing | 3 | 6 | 13 | 1 | 8 | 31 |
| Sawduck | 6 | 4 | 4 | 5 | 9 | 28 |
| Kol | 4 | 1 | 8 | 2 | 5 | 20 |
| Necro | 2 | 2 | 1 | 4 | 1.5 | 10.5 |
Meanwhile the spoon looks secured now, you know I love you though Necro!
