Standings after R1
| Team | R1 | T |
| Only fools and Leg Ends (LER, Trig, CJ) | 9 | 9 |
| Team 1 (Barney, Aris, shane, Zaph) | 8 | 8 |
| Team Name Pending (nothing, Wichey, Molly) | 7 | 7 |
| The 3 Brainboxes (Aaron, NOG, Homer) | 7 | 7 |
| QuickBAGS! (Ari, Guirienespana, QB) | 6 | 6 |
| Team 5 (Neo, Edser, Frosty) | 3 | 3 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
