A 10 point lead going into the final question for ari... but the final question is a 50/50 shot...
Spears and Zaph leap off the bottom as well to leave Toto holding the spoon...
Spears and Zaph leap off the bottom as well to leave Toto holding the spoon...
| Player | Score |
| ari101 | 66 |
| Irish Aris | 56 |
| Sawduck | 51 |
| quickbeam | 49 |
| aaronjennings | 47.5 |
| Declan A Walsh | 46 |
| E.N. | 39 |
| Edser | 37 |
| GuyInSpain | 35 |
| HeyV | 33 |
| davetherave | 30 |
| Homer J. Fong | 28 |
| Gru | 28 |
| cee_jay | 25.5 |
| ShaneU | 24.5 |
| nothing | 24 |
| Spears | 22 |
| Necrina | 21 |
| Zaph | 21 |
| Neowise | 19 |
| Toto Wolfcastle | 17.5 |
