So after two more questions how does our table look
ari is back on top alongside Gru but the lead is a slender one. And Toto is finally off and running!
ari is back on top alongside Gru but the lead is a slender one. And Toto is finally off and running!
| Player | Score |
| ari101 | 25 |
| Gru | 25 |
| Sawduck | 24 |
| Irish Aris | 19 |
| davetherave | 15 |
| quickbeam | 15 |
| GuyInSpain | 14.5 |
| cee_jay | 14.5 |
| nothing | 14 |
| HeyV | 14 |
| aaronjennings | 13.5 |
| Homer J. Fong | 12.5 |
| Necrina | 12.5 |
| Neowise | 11 |
| ShaneU | 10.5 |
| Edser | 10 |
| E.N. | 9 |
| Declan A Walsh | 8 |
| Spears | 8 |
| Zaph | 8 |
| Toto Wolfcastle | 4.5 |
