So our table looks like this after the first question...
| Player | Score |
| ari101 | 9 |
| Sawduck | 9 |
| Gru | 9 |
| Neowise | 9 |
| GuyInSpain | 9 |
| HeyV | 9 |
| quickbeam | 4 |
| Homer J. Fong | 4 |
| Irish Aris | 4 |
| ShaneU | 4 |
| nothing | 3 |
| E.N. | 3 |
| Necrina | 3 |
| davetherave | 0 |
| Declan A Walsh | 0 |
| aaronjennings | 0 |
| Spears | 0 |
| Toto Wolfcastle | 0 |
| cee_jay | 0 |
| Zaph | 0 |
