A sheep, a werewolf and a walrus walk into a bar.
Digits - Printable Version

+- A sheep, a werewolf and a walrus walk into a bar. (https://forumofgames.com)
+-- Forum: Chain Games (https://forumofgames.com/forumdisplay.php?fid=24)
+--- Forum: Chain Games (https://forumofgames.com/forumdisplay.php?fid=4)
+--- Thread: Digits (/showthread.php?tid=478)

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


RE: Digits - NNAHere - 23-10-2024

Digits 10/23/24
Total: 15 ⭐s out of 15

1: 80 (80) ⭐⭐⭐ ✖️➗➕
2: 158 (158) ⭐⭐⭐ ✖️➖
3: 206 (206) ⭐⭐⭐ ➕➖✖️➕
4: 309 (309) ⭐⭐⭐ ➕✖️➕
5: 414 (414) ⭐⭐⭐ ➕✖️➖➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 23-10-2024

I found 420 impossible

Digits 10/22/24
Total: 14 ⭐s out of 15
1: 76 (76) ⭐⭐⭐ ✖️➕
2: 126 (126) ⭐⭐⭐ ➖✖️
3: 260 (260) ⭐⭐⭐ ➖➕✖️
4: 386 (386) ⭐⭐⭐ ➕✖️➖➕➕
5: 420 (419) ⭐⭐ ✖️✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 23-10-2024

almost didn't get 414, just finally happened upon it.

Digits 10/23/24
Total: 15 ⭐s out of 15
1: 80 (80) ⭐⭐⭐ ➕✖️
2: 158 (158) ⭐⭐⭐ ✖️➖
3: 206 (206) ⭐⭐⭐ ✖️➕➖
4: 309 (309) ⭐⭐⭐ ➕✖️➕
5: 414 (414) ⭐⭐⭐ ➕✖️➕➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 24-10-2024

Digits 10/24/24
Total: 15 ⭐s out of 15

1: 67 (67) ⭐⭐⭐ ✖️➖➕
2: 114 (114) ⭐⭐⭐ ✖️➕➕
3: 275 (275) ⭐⭐⭐ ✖️➕➕✖️
4: 382 (382) ⭐⭐⭐ ✖️✖️➖➕
5: 422 (422) ⭐⭐⭐ ✖️➕✖️➗➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 24-10-2024

Digits 10/24/24
Total: 15 ⭐s out of 15
1: 67 (67) ⭐⭐⭐ ✖️➖➕
2: 114 (114) ⭐⭐⭐ ➕✖️
3: 275 (275) ⭐⭐⭐ ✖️✖️➕➕
4: 382 (382) ⭐⭐⭐ ✖️✖️➕➖
5: 422 (422) ⭐⭐⭐ ✖️✖️✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 25-10-2024

Digits 10/25/24
Total: 15 ⭐s out of 15

1: 89 (89) ⭐⭐⭐ ✖️➖
2: 193 (193) ⭐⭐⭐ ✖️➕➕
3: 205 (205) ⭐⭐⭐ ➕✖️➕
4: 323 (323) ⭐⭐⭐ ✖️✖️➕
5: 477 (477) ⭐⭐⭐ ✖️➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 25-10-2024

(25-10-2024, 12:04 AM)NNAHere Wrote: Digits 10/25/24
Total: 15 ⭐s out of 15

1: 89 (89) ⭐⭐⭐ ✖️➖
2: 193 (193) ⭐⭐⭐ ✖️➕➕
3: 205 (205) ⭐⭐⭐ ➕✖️➕
4: 323 (323) ⭐⭐⭐ ✖️✖️➕
5: 477 (477) ⭐⭐⭐ ✖️➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame
NNA, how the flloook did you do that in 4 minutes?


RE: Digits - NNAHere - 25-10-2024

It was just one of those that I saw answers for quickly. It actually happens fairly often- it's almost more of the exception that I'm spending a lot of time on the task! If I commented that a calculation took a long time (you'll see a few such comments if you go back over the thread), that means I could have been spending up to an hour to complete the challenges. More often than not, I'm done in 10 minutes tops :-).


RE: Digits - NNAHere - 26-10-2024

Roughly 5 minutes required for this

Digits 10/26/24
Total: 15 ⭐s out of 15
1: 53 (53) ⭐⭐⭐ ✖️➕
2: 130 (130) ⭐⭐⭐ ✖️➖✖️
3: 203 (203) ⭐⭐⭐ ➖➕➕✖️
4: 303 (303) ⭐⭐⭐ ✖️✖️➕
5: 479 (479) ⭐⭐⭐ ✖️✖️➖✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 26-10-2024

(25-10-2024, 08:05 AM)NNAHere Wrote: It was just one of those that I saw answers for quickly. It actually happens fairly often- it's almost more of the exception that I'm spending a lot of time on the task! If I commented that a calculation took a long time (you'll see a few such comments if you go back over the thread), that means I could have been spending up to an hour to complete the challenges. More often than not, I'm done in 10 minutes tops :-).
Wow, that is awesome, well done NNA!

I haven't even been able to complete the last few games. I've no brain power.


RE: Digits - NNAHere - 27-10-2024

Don't give up if you can- trying the daily challenge might even boost your brain!

Digits 10/27/24
Total: 15 ⭐s out of 15

1: 85 (85) ⭐⭐⭐ ✖️➕
2: 174 (174) ⭐⭐⭐ ➖✖️➖
3: 279 (279) ⭐⭐⭐ ➕✖️➖
4: 355 (355) ⭐⭐⭐ ➕✖️✖️➕➖
5: 409 (409) ⭐⭐⭐ ➖✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 27-10-2024

Thanks NNA, will try more.

Digits 10/26/24
Total: 15 ⭐s out of 15
1: 53 (53) ⭐⭐⭐ ✖️➕
2: 130 (130) ⭐⭐⭐ ✖️✖️➕
3: 203 (203) ⭐⭐⭐ ✖️➕➕
4: 303 (303) ⭐⭐⭐ ✖️✖️➕
5: 479 (479) ⭐⭐⭐ ➕➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 28-10-2024

Digits 10/27/24
Total: 15 ⭐s out of 15
1: 85 (85) ⭐⭐⭐ ✖️➕
2: 174 (174) ⭐⭐⭐ ➖✖️➖
3: 279 (279) ⭐⭐⭐ ➕✖️➖
4: 355 (355) ⭐⭐⭐ ✖️✖️➖➕
5: 409 (409) ⭐⭐⭐ ➖✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 28-10-2024

Digits 10/28/24
Total: 15 ⭐s out of 15

1: 67 (67) ⭐⭐⭐ ✖️➖
2: 145 (145) ⭐⭐⭐ ➕✖️
3: 224 (224) ⭐⭐⭐ ➕➗✖️➖
4: 323 (323) ⭐⭐⭐ ➕➕✖️
5: 476 (476) ⭐⭐⭐ ✖️✖️➖➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 28-10-2024

Digits 10/28/24
Total: 15 ⭐s out of 15
1: 67 (67) ⭐⭐⭐ ✖️➖
2: 145 (145) ⭐⭐⭐ ➕✖️
3: 224 (224) ⭐⭐⭐ ✖️➖➖
4: 323 (323) ⭐⭐⭐ ➕➕✖️
5: 476 (476) ⭐⭐⭐ ✖️✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 29-10-2024

Trickyish last calculation.

Digits 10/29/24
Total: 15 ⭐s out of 15

1: 79 (79) ⭐⭐⭐ ✖️➖➖➕
2: 153 (153) ⭐⭐⭐ ✖️➖➖
3: 209 (209) ⭐⭐⭐ ➗➗➕✖️➕
4: 356 (356) ⭐⭐⭐ ➖➖✖️➖
5: 496 (496) ⭐⭐⭐ ➕✖️➗✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 29-10-2024

(29-10-2024, 01:15 AM)NNAHere Wrote: Trickyish last calculation.

Digits 10/29/24
Total: 15 ⭐s out of 15

1: 79 (79) ⭐⭐⭐ ✖️➖➖➕
2: 153 (153) ⭐⭐⭐ ✖️➖➖
3: 209 (209) ⭐⭐⭐ ➗➗➕✖️➕
4: 356 (356) ⭐⭐⭐ ➖➖✖️➖
5: 496 (496) ⭐⭐⭐ ➕✖️➗✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame
Ruhroh that does not bode well for me....
You divided twice in one *gulp*


RE: Digits - DejaBoo - 29-10-2024

FFS, there's no way I'll be getting the last one, good on you for solving it NNA!

Digits 10/29/24
Total: 14 ⭐s out of 15
1: 79 (79) ⭐⭐⭐ ➖✖️➖
2: 153 (153) ⭐⭐⭐ ✖️➖➖
3: 209 (209) ⭐⭐⭐ ✖️✖️➕➖
4: 356 (356) ⭐⭐⭐ ✖️➖➖➕
5: 495 (496) ⭐⭐ ➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 29-10-2024

Here's my method for the last one above:
Target: 496 from 5,7,9,10,15,25

25 + 9 = 34
34 × 15 = 510
10 ÷ 5 = 2
7 × 2 = 14
510 − 14 = 496


RE: Digits - NNAHere - 30-10-2024

Digits 10/30/24
Total: 15 ⭐s out of 15

1: 93 (93) ⭐⭐⭐ ✖️➕
2: 123 (123) ⭐⭐⭐ ✖️➖
3: 292 (292) ⭐⭐⭐ ✖️➖➕➕
4: 379 (379) ⭐⭐⭐ ➕➗➕✖️➖
5: 462 (462) ⭐⭐⭐ ➗➕➕✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 30-10-2024

^ That was brilliant NNA

Digits 10/30/24
Total: 14 ⭐s out of 15
1: 93 (93) ⭐⭐⭐ ✖️➕
2: 123 (123) ⭐⭐⭐ ✖️➖
3: 292 (292) ⭐⭐⭐ ✖️➕➖➖
4: 379 (379) ⭐⭐⭐ ✖️✖️➖➕
5: 460 (462) ⭐⭐ ➕➖✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame

as close as I could get.


RE: Digits - NNAHere - 31-10-2024

Digits 10/31/24
Total: 15 ⭐s out of 15

1: 56 (56) ⭐⭐⭐ ➗✖️
2: 118 (118) ⭐⭐⭐ ✖️✖️➕
3: 268 (268) ⭐⭐⭐ ➕✖️➕➕
4: 310 (310) ⭐⭐⭐ ➕➕✖️➖
5: 442 (442) ⭐⭐⭐ ➕✖️➗➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 31-10-2024

I don't know what block I have about the last ones, but .... once again
Digits 10/31/24
Total: 14 ⭐s out of 15
1: 56 (56) ⭐⭐⭐ ➖✖️
2: 118 (118) ⭐⭐⭐ ✖️✖️➕
3: 268 (268) ⭐⭐⭐ ➕✖️➕➕
4: 310 (310) ⭐⭐⭐ ➕✖️➖
5: 441 (442) ⭐⭐ ✖️✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 01-11-2024

Digits 11/01/24
Total: 15 ⭐s out of 15

1: 52 (52) ⭐⭐⭐ ➖➕✖️
2: 119 (119) ⭐⭐⭐ ➕➕✖️
3: 208 (208) ⭐⭐⭐ ➕➕✖️➖
4: 309 (309) ⭐⭐⭐ ➕➖✖️➖
5: 456 (456) ⭐⭐⭐ ➕➖➖✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 01-11-2024

Finally finished one

Digits 11/01/24
Total: 15 ⭐s out of 15
1: 52 (52) ⭐⭐⭐ ✖️➕
2: 119 (119) ⭐⭐⭐ ➕✖️➕
3: 208 (208) ⭐⭐⭐ ✖️➖
4: 309 (309) ⭐⭐⭐ ➕✖️➖➖
5: 456 (456) ⭐⭐⭐ ✖️✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 02-11-2024

Again, the last one took me a while, although it might have been a blind spot for me.

Digits 11/02/24
Total: 15 ⭐s out of 15

1: 93 (93) ⭐⭐⭐ ➖✖️➖➕
2: 172 (172) ⭐⭐⭐ ➕✖️➕
3: 219 (219) ⭐⭐⭐ ✖️➕➖✖️
4: 310 (310) ⭐⭐⭐ ✖️➖✖️➕
5: 437 (437) ⭐⭐⭐ ➖➕✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 02-11-2024

I must've just happened upon it nna.

Digits 11/02/24
Total: 15 ⭐s out of 15
1: 93 (93) ⭐⭐⭐ ✖️➕
2: 172 (172) ⭐⭐⭐ ➕✖️➕
3: 219 (219) ⭐⭐⭐ ✖️➖
4: 310 (310) ⭐⭐⭐ ✖️✖️➖➕
5: 437 (437) ⭐⭐⭐ ✖️✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 03-11-2024

Digits 11/03/24
Total: 15 ⭐s out of 15

1: 79 (79) ⭐⭐⭐ ✖️➖
2: 172 (172) ⭐⭐⭐ ➕✖️✖️➕
3: 246 (246) ⭐⭐⭐ ➖➕✖️➕
4: 386 (386) ⭐⭐⭐ ➖✖️➗➗➖
5: 456 (456) ⭐⭐⭐ ✖️➕➗✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 03-11-2024

Digits 11/03/24
Total: 15 ⭐s out of 15
1: 79 (79) ⭐⭐⭐ ✖️➖
2: 172 (172) ⭐⭐⭐ ➕✖️➖
3: 246 (246) ⭐⭐⭐ ➕➕✖️➕
4: 386 (386) ⭐⭐⭐ ✖️✖️➖➖
5: 456 (456) ⭐⭐⭐ ➕✖️➕➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 04-11-2024

Digits 11/04/24
Total: 15 ⭐s out of 15

1: 76 (76) ⭐⭐⭐ ✖️➕
2: 181 (181) ⭐⭐⭐ ✖️➖
3: 279 (279) ⭐⭐⭐ ✖️✖️➖
4: 397 (397) ⭐⭐⭐ ➖✖️➖➕
5: 496 (496) ⭐⭐⭐ ➕➕✖️✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 04-11-2024

Digits 11/04/24
Total: 15 ⭐s out of 15
1: 76 (76) ⭐⭐⭐ ✖️➕
2: 181 (181) ⭐⭐⭐ ✖️➖
3: 279 (279) ⭐⭐⭐ ✖️➖
4: 397 (397) ⭐⭐⭐ ✖️✖️➕
5: 496 (496) ⭐⭐⭐ ✖️✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 05-11-2024

I found 387 really challenging- considered giving up at one point.

Digits 11/05/24
Total: 15 ⭐s out of 15

1: 70 (70) ⭐⭐⭐ ✖️✖️
2: 189 (189) ⭐⭐⭐ ➕➖✖️➖
3: 248 (248) ⭐⭐⭐ ✖️➖
4: 387 (387) ⭐⭐⭐ ➖✖️✖️➕➖
5: 446 (446) ⭐⭐⭐ ➖✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 05-11-2024

that was a strange set of numbers for 387 for sure.

Digits 11/05/24
Total: 15 ⭐s out of 15
1: 70 (70) ⭐⭐⭐ ✖️✖️
2: 189 (189) ⭐⭐⭐ ✖️✖️➖
3: 248 (248) ⭐⭐⭐ ✖️➖
4: 387 (387) ⭐⭐⭐ ➖➕✖️➖➕
5: 446 (446) ⭐⭐⭐ ➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 06-11-2024

Digits 11/06/24
Total: 15 ⭐s out of 15
1: 80 (80) ⭐⭐⭐ ✖️➕➕
2: 175 (175) ⭐⭐⭐ ➕➕✖️
3: 261 (261) ⭐⭐⭐ ➕➕✖️
4: 378 (378) ⭐⭐⭐ ➕✖️➖
5: 419 (419) ⭐⭐⭐ ✖️➖✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 06-11-2024

I don't have the energy to keep trying for the last one

Digits 11/06/24
Total: 14 ⭐s out of 15
1: 80 (80) ⭐⭐⭐ ✖️✖️
2: 175 (175) ⭐⭐⭐ ✖️✖️➕
3: 261 (261) ⭐⭐⭐ ✖️✖️➕➖
4: 378 (378) ⭐⭐⭐ ➕✖️➕➕
5: 418 (419) ⭐⭐ ➕➕✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 07-11-2024

Digits 11/07/24
Total: 15 ⭐s out of 15

1: 56 (56) ⭐⭐⭐ ✖️➖
2: 153 (153) ⭐⭐⭐ ➗✖️➕✖️
3: 257 (257) ⭐⭐⭐ ➖✖️➕
4: 342 (342) ⭐⭐⭐ ➕✖️➕➖
5: 403 (403) ⭐⭐⭐ ➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 07-11-2024

Digits 11/07/24
Total: 15 ⭐s out of 15
1: 56 (56) ⭐⭐⭐ ✖️➖
2: 153 (153) ⭐⭐⭐ ✖️➕➕
3: 257 (257) ⭐⭐⭐ ✖️➖➕
4: 342 (342) ⭐⭐⭐ ➕✖️➕➖
5: 403 (403) ⭐⭐⭐ ➕➕✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 08-11-2024

Digits 11/08/24
Total: 15 ⭐s out of 15

1: 81 (81) ⭐⭐⭐ ➖✖️➕
2: 169 (169) ⭐⭐⭐ ➕➖✖️➕
3: 242 (242) ⭐⭐⭐ ✖️➖✖️➖
4: 346 (346) ⭐⭐⭐ ➕✖️➖➖
5: 498 (498) ⭐⭐⭐ ➖➕✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 08-11-2024

just glad I got them solved. these were thinkers
Digits 11/08/24
Total: 15 ⭐s out of 15
1: 81 (81) ⭐⭐⭐ ✖️➕➖
2: 169 (169) ⭐⭐⭐ ➖✖️➕➕➖
3: 242 (242) ⭐⭐⭐ ➖✖️➕➖
4: 346 (346) ⭐⭐⭐ ➕✖️➖➖➕
5: 498 (498) ⭐⭐⭐ ➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 09-11-2024

Well done for persevering! Keeping the mind exercised must be a good thing 🙂

Digits 11/09/24
Total: 15 ⭐s out of 15

1: 74 (74) ⭐⭐⭐ ✖️➕➕
2: 193 (193) ⭐⭐⭐ ✖️➕
3: 229 (229) ⭐⭐⭐ ➕✖️➕➖
4: 348 (348) ⭐⭐⭐ ✖️➕➖
5: 429 (429) ⭐⭐⭐ ✖️✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame