A sheep, a werewolf and a walrus walk into a bar.
Digits - Printable Version

+- A sheep, a werewolf and a walrus walk into a bar. (https://forumofgames.com)
+-- Forum: Chain Games (https://forumofgames.com/forumdisplay.php?fid=24)
+--- Forum: Chain Games (https://forumofgames.com/forumdisplay.php?fid=4)
+--- Thread: Digits (/showthread.php?tid=478)

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


RE: Digits - DejaBoo - 24-07-2024

Digits 07/23/24
Total: 15 ⭐s out of 15
1: 82 (82) ⭐⭐⭐ ✖️➖➖
2: 110 (110) ⭐⭐⭐ ✖️➕
3: 284 (284) ⭐⭐⭐ ➕✖️➖➕
4: 390 (390) ⭐⭐⭐ ➕➕✖️➕
5: 463 (463) ⭐⭐⭐ ➕➕✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 24-07-2024

Digits 07/24/24
Total: 15 ⭐s out of 15
1: 56 (56) ⭐⭐⭐ ✖️➕
2: 102 (102) ⭐⭐⭐ ✖️➕➕
3: 282 (282) ⭐⭐⭐ ➕✖️➖➖
4: 396 (396) ⭐⭐⭐ ➕✖️➖➕
5: 472 (472) ⭐⭐⭐ ➖✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 25-07-2024

Digits 07/25/24
Total: 15 ⭐s out of 15

1: 90 (90) ⭐⭐⭐ ➖➖✖️
2: 169 (169) ⭐⭐⭐ ✖️➖➖➖
3: 295 (295) ⭐⭐⭐ ➕✖️➖➕
4: 317 (317) ⭐⭐⭐ ➖✖️➕
5: 442 (442) ⭐⭐⭐ ➕✖️➖➗➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 25-07-2024

Digits 07/25/24
Total: 15 ⭐s out of 15
1: 90 (90) ⭐⭐⭐ ✖️✖️
2: 169 (169) ⭐⭐⭐ ✖️➖➖
3: 295 (295) ⭐⭐⭐ ➕✖️➖➕
4: 317 (317) ⭐⭐⭐ ➖✖️➕
5: 442 (442) ⭐⭐⭐ ➖✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 26-07-2024

Digits 07/26/24
Total: 15 ⭐s out of 15

1: 52 (52) ⭐⭐⭐ ✖️➖➕
2: 193 (193) ⭐⭐⭐ ✖️➕➕➖
3: 238 (238) ⭐⭐⭐ ✖️✖️➕➕
4: 389 (389) ⭐⭐⭐ ➖➖✖️➕
5: 491 (491) ⭐⭐⭐ ➕➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 26-07-2024

Digits 07/26/24
Total: 15 ⭐s out of 15
1: 52 (52) ⭐⭐⭐ ✖️➖
2: 193 (193) ⭐⭐⭐ ✖️➕➖➕
3: 238 (238) ⭐⭐⭐ ✖️✖️➕➕
4: 389 (389) ⭐⭐⭐ ➖✖️➕➖
5: 491 (491) ⭐⭐⭐ ✖️✖️➖➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 27-07-2024

Digits 07/27/24
Total: 15 ⭐s out of 15

1: 60 (60) ⭐⭐⭐ ✖️➕➕
2: 181 (181) ⭐⭐⭐ ✖️➕➗➕
3: 287 (287) ⭐⭐⭐ ✖️➕➕
4: 344 (344) ⭐⭐⭐ ➕✖️➕
5: 446 (446) ⭐⭐⭐ ➕✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 27-07-2024

Digits 07/27/24
Total: 15 ⭐s out of 15
1: 60 (60) ⭐⭐⭐ ✖️➕➕
2: 181 (181) ⭐⭐⭐ ➖✖️➖➖➖
3: 287 (287) ⭐⭐⭐ ✖️➕➕
4: 344 (344) ⭐⭐⭐ ✖️✖️➕➖
5: 446 (446) ⭐⭐⭐ ➕✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 28-07-2024

Digits 07/28/24
Total: 15 ⭐s out of 15

1: 72 (72) ⭐⭐⭐ ➖✖️
2: 149 (149) ⭐⭐⭐ ✖️✖️✖️➖➕
3: 239 (239) ⭐⭐⭐ ✖️✖️➖➖➖
4: 395 (395) ⭐⭐⭐ ➕✖️➖➖
5: 453 (453) ⭐⭐⭐ ✖️➕✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 28-07-2024

think I got lucky stumbling upon solutions

Digits 07/28/24
Total: 15 ⭐s out of 15
1: 72 (72) ⭐⭐⭐ ➖✖️
2: 149 (149) ⭐⭐⭐ ✖️➖➖
3: 239 (239) ⭐⭐⭐ ➕✖️✖️➖
4: 395 (395) ⭐⭐⭐ ➕✖️➖➖
5: 453 (453) ⭐⭐⭐ ➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 29-07-2024

Digits 07/29/24
Total: 15 ⭐s out of 15

1: 92 (92) ⭐⭐⭐ ➕✖️
2: 173 (173) ⭐⭐⭐ ➖✖️➕
3: 283 (283) ⭐⭐⭐ ✖️✖️➖➕
4: 316 (316) ⭐⭐⭐ ➕✖️➖
5: 466 (466) ⭐⭐⭐ ✖️✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 30-07-2024

Digits 07/30/24
Total: 15 ⭐s out of 15

1: 89 (89) ⭐⭐⭐ ➕✖️➕
2: 165 (165) ⭐⭐⭐ ➕✖️
3: 226 (226) ⭐⭐⭐ ➕✖️➕
4: 318 (318) ⭐⭐⭐ ✖️➕✖️
5: 439 (439) ⭐⭐⭐ ➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 30-07-2024

Digits 07/30/24
Total: 15 ⭐s out of 15
1: 89 (89) ⭐⭐⭐ ✖️➕➕
2: 165 (165) ⭐⭐⭐ ➕✖️➖
3: 226 (226) ⭐⭐⭐ ✖️✖️➕➖
4: 318 (318) ⭐⭐⭐ ➕✖️➖➕
5: 439 (439) ⭐⭐⭐ ➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 31-07-2024

Digits 07/31/24
Total: 15 ⭐s out of 15

1: 80 (80) ⭐⭐⭐ ➖✖️
2: 190 (190) ⭐⭐⭐ ➕✖️➕
3: 261 (261) ⭐⭐⭐ ➕✖️➖
4: 390 (390) ⭐⭐⭐ ➕✖️➖➖
5: 456 (456) ⭐⭐⭐ ➕✖️➕➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 01-08-2024

Digits 08/01/24
Total: 15 ⭐s out of 15

1: 58 (58) ⭐⭐⭐ ✖️➕➖
2: 115 (115) ⭐⭐⭐ ✖️➕➕➕
3: 227 (227) ⭐⭐⭐ ✖️➕➖➖
4: 319 (319) ⭐⭐⭐ ➕✖️➕➕
5: 485 (485) ⭐⭐⭐ ✖️✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 03-08-2024

Digits 08/03/24
Total: 15 ⭐s out of 15

1: 83 (83) ⭐⭐⭐ ✖️➖
2: 166 (166) ⭐⭐⭐ ➖✖️➕
3: 286 (286) ⭐⭐⭐ ➕✖️➖➖➕
4: 345 (345) ⭐⭐⭐ ➕➕✖️➕
5: 401 (401) ⭐⭐⭐ ✖️✖️➖➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 03-08-2024

Digits 08/02/24
Total: 15 ⭐s out of 15
1: 81 (81) ⭐⭐⭐ ✖️➕
2: 123 (123) ⭐⭐⭐ ✖️➕➕
3: 254 (254) ⭐⭐⭐ ✖️➗➕
4: 368 (368) ⭐⭐⭐ ✖️✖️➖➕
5: 486 (486) ⭐⭐⭐ ➕➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 03-08-2024

Digits 08/03/24
Total: 15 ⭐s out of 15
1: 83 (83) ⭐⭐⭐ ✖️➖
2: 166 (166) ⭐⭐⭐ ✖️➖➕
3: 286 (286) ⭐⭐⭐ ✖️➕✖️➖➕
4: 345 (345) ⭐⭐⭐ ✖️➕✖️➕
5: 401 (401) ⭐⭐⭐ ✖️✖️➗➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 04-08-2024

Digits 08/04/24
Total: 15 ⭐s out of 15

1: 73 (73) ⭐⭐⭐ ✖️➖➕
2: 118 (118) ⭐⭐⭐ ✖️➖➖
3: 238 (238) ⭐⭐⭐ ➕✖️➖➖
4: 373 (373) ⭐⭐⭐ ➕➖✖️✖️➕
5: 427 (427) ⭐⭐⭐ ➕✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 04-08-2024

428 close as I can get

Digits 08/04/24
Total: 14 ⭐s out of 15
1: 73 (73) ⭐⭐⭐ ✖️➖➖
2: 118 (118) ⭐⭐⭐ ✖️➕➖
3: 238 (238) ⭐⭐⭐ ➕✖️➖➖
4: 373 (373) ⭐⭐⭐ ➕✖️➗➖
5: 428 (427) ⭐⭐ ➕✖️➕✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 05-08-2024

Am working off memory but I think 427 or 428, whichever was calculated as 25-4=21; 16+4=20: 21*20=420; and add 7 or 8 from whatever number(s) is/are remaining.

Digits 08/05/24
Total: 15 ⭐s out of 15

1: 88 (88) ⭐⭐⭐ ✖️➖✖️
2: 168 (168) ⭐⭐⭐ ✖️➕
3: 236 (236) ⭐⭐⭐ ➕✖️➖
4: 372 (372) ⭐⭐⭐ ✖️➖✖️
5: 434 (434) ⭐⭐⭐ ➖✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 06-08-2024

Digits 08/06/24
Total: 15 ⭐s out of 15

1: 83 (83) ⭐⭐⭐ ➖➖✖️➕
2: 193 (193) ⭐⭐⭐ ✖️➕
3: 222 (222) ⭐⭐⭐ ✖️✖️➖
4: 364 (364) ⭐⭐⭐ ✖️➖✖️
5: 436 (436) ⭐⭐⭐ ✖️➕✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 06-08-2024

^ thanks NNA, you are great at these! I can't make any calculation right now, will try a bit later.

sorry, insomnia has taken over my brain

Digits 08/06/24
Total: 14 ⭐s out of 15
1: 83 (83) ⭐⭐⭐ ✖️➖➕
2: 193 (193) ⭐⭐⭐ ✖️➕
3: 222 (222) ⭐⭐⭐ ➖✖️➖➖
4: 364 (364) ⭐⭐⭐ ✖️✖️➕➖➖
5: 435 (436) ⭐⭐ ✖️✖️➖➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 07-08-2024

Digits 08/07/24
Total: 15 ⭐s out of 15

1: 95 (95) ⭐⭐⭐ ✖️➕
2: 136 (136) ⭐⭐⭐ ➕➖✖️
3: 213 (213) ⭐⭐⭐ ✖️➕
4: 352 (352) ⭐⭐⭐ ➕➖➖✖️
5: 438 (438) ⭐⭐⭐ ✖️➖✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 08-08-2024

Digits 08/08/24
Total: 15 ⭐s out of 15

1: 71 (71) ⭐⭐⭐ ✖️➕➖
2: 180 (180) ⭐⭐⭐ ➗➕✖️
3: 246 (246) ⭐⭐⭐ ➕✖️➖➖
4: 330 (330) ⭐⭐⭐ ✖️➖➕✖️
5: 412 (412) ⭐⭐⭐ ➕✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 09-08-2024

Digits 08/09/24
Total: 15 ⭐s out of 15

1: 88 (88) ⭐⭐⭐ ➕➕✖️
2: 155 (155) ⭐⭐⭐ ✖️➖
3: 297 (297) ⭐⭐⭐ ✖️✖️➖
4: 335 (335) ⭐⭐⭐ ✖️➕✖️
5: 465 (465) ⭐⭐⭐ ✖️➕✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 09-08-2024

Digits 08/09/24
Total: 15 ⭐s out of 15
1: 88 (88) ⭐⭐⭐ ✖️➖
2: 155 (155) ⭐⭐⭐ ✖️➖
3: 297 (297) ⭐⭐⭐ ✖️✖️➕
4: 335 (335) ⭐⭐⭐ ✖️✖️➕
5: 465 (465) ⭐⭐⭐ ✖️✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 10-08-2024

Couldn't see efficient methods for these.

Digits 08/10/24
Total: 15 ⭐s out of 15

1: 55 (55) ⭐⭐⭐ ✖️➖
2: 153 (153) ⭐⭐⭐ ✖️➕✖️➕
3: 219 (219) ⭐⭐⭐ ✖️➖➕➕✖️
4: 354 (354) ⭐⭐⭐ ✖️➕➕✖️➕
5: 493 (493) ⭐⭐⭐ ➕✖️➖➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 11-08-2024

Digits 08/11/24
Total: 15 ⭐s out of 15

1: 85 (85) ⭐⭐⭐ ✖️✖️➖
2: 130 (130) ⭐⭐⭐ ✖️➖➖
3: 208 (208) ⭐⭐⭐ ➕➕✖️
4: 331 (331) ⭐⭐⭐ ➖✖️➖
5: 459 (459) ⭐⭐⭐ ➕➕✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 12-08-2024

Digits 08/12/24
Total: 15 ⭐s out of 15

1: 79 (79) ⭐⭐⭐ ✖️➕
2: 194 (194) ⭐⭐⭐ ✖️➖➕➕
3: 205 (205) ⭐⭐⭐ ➖➗✖️✖️➕
4: 303 (303) ⭐⭐⭐ ➕✖️➕➖
5: 494 (494) ⭐⭐⭐ ➕✖️➗➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 13-08-2024

Digits 08/13/24
Total: 15 ⭐s out of 15

1: 90 (90) ⭐⭐⭐ ➕✖️
2: 157 (157) ⭐⭐⭐ ➕✖️➗➕➖
3: 235 (235) ⭐⭐⭐ ✖️➕➕
4: 353 (353) ⭐⭐⭐ ➕✖️➕
5: 470 (470) ⭐⭐⭐ ➖✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 13-08-2024

Digits 08/13/24
Total: 15 ⭐s out of 15
1: 90 (90) ⭐⭐⭐ ➕✖️
2: 157 (157) ⭐⭐⭐ ✖️➕➕
3: 235 (235) ⭐⭐⭐ ✖️➕➕
4: 353 (353) ⭐⭐⭐ ✖️➕➕➕
5: 470 (470) ⭐⭐⭐ ➖✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 14-08-2024

Digits 08/14/24
Total: 15 ⭐s out of 15

1: 67 (67) ⭐⭐⭐ ✖️➖
2: 198 (198) ⭐⭐⭐ ➖✖️
3: 262 (262) ⭐⭐⭐ ✖️➖➖✖️➖
4: 380 (380) ⭐⭐⭐ ➕➖➕✖️
5: 411 (411) ⭐⭐⭐ ➖➕✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 14-08-2024

Digits 08/14/24
Total: 15 ⭐s out of 15
1: 67 (67) ⭐⭐⭐ ✖️➖
2: 198 (198) ⭐⭐⭐ ➖✖️
3: 262 (262) ⭐⭐⭐ ✖️➖➖
4: 380 (380) ⭐⭐⭐ ➕✖️➖➕
5: 411 (411) ⭐⭐⭐ ➕➕✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 15-08-2024

Digits 08/15/24
Total: 15 ⭐s out of 15

1: 51 (51) ⭐⭐⭐ ✖️➖➖➖
2: 140 (140) ⭐⭐⭐ ✖️➕➕
3: 226 (226) ⭐⭐⭐ ➖✖️➕
4: 356 (356) ⭐⭐⭐ ➕✖️✖️➕➕
5: 464 (464) ⭐⭐⭐ ✖️➕✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 15-08-2024

I couldnae make 464 no matter what, sorry I am so bad at this game.

Digits 08/15/24
Total: 14 ⭐s out of 15
1: 51 (51) ⭐⭐⭐ ✖️➕➖
2: 140 (140) ⭐⭐⭐ ✖️➕
3: 226 (226) ⭐⭐⭐ ➕✖️➕➕
4: 356 (356) ⭐⭐⭐ ➕✖️➕➖➕
5: 465 (464) ⭐⭐ ✖️✖️✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 15-08-2024

Don't be underestimating yourself! You are a good player, especially in the 'efficiency rating' (using minimal number of operations to get the results).

Here's my approach using 4,5,7,9,11,15:

15 × 7 = 105
105 + 11 = 116
116 × 4 = 464


RE: Digits - NNAHere - 16-08-2024

Digits 08/16/24
Total: 15 ⭐s out of 15

1: 65 (65) ⭐⭐⭐ ➕✖️
2: 160 (160) ⭐⭐⭐ ➕✖️
3: 223 (223) ⭐⭐⭐ ✖️➖
4: 338 (338) ⭐⭐⭐ ➕➕✖️➕
5: 481 (481) ⭐⭐⭐ ✖️✖️✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 16-08-2024

(15-08-2024, 07:47 PM)NNAHere Wrote: Don't be underestimating yourself! You are a good player, especially in the 'efficiency rating' (using minimal number of operations to get the results).

Here's my approach using 4,5,7,9,11,15:

15 × 7 = 105
105 + 11 = 116
116 × 4 = 464
You are very kind, thanks.

wow, that was a great solution!


RE: Digits - DejaBoo - 16-08-2024

I am having to deal with quite a forced peopley day, so my concentration level is zero, sorry I did my best but couldn't get near the mark, may try the last one later

Digits 08/16/24
Total: 14 ⭐s out of 15
1: 65 (65) ⭐⭐⭐ ➕✖️➖
2: 160 (160) ⭐⭐⭐ ➕✖️
3: 223 (223) ⭐⭐⭐ ✖️➖
4: 338 (338) ⭐⭐⭐ ✖️✖️✖️➖➕
5: 480 (481) ⭐⭐ ✖️✖️


Play today's puzzle at https://engaging-data.com/digitsgame