A sheep, a werewolf and a walrus walk into a bar.
Digits - Printable Version

+- A sheep, a werewolf and a walrus walk into a bar. (https://forumofgames.com)
+-- Forum: Chain Games (https://forumofgames.com/forumdisplay.php?fid=24)
+--- Forum: Chain Games (https://forumofgames.com/forumdisplay.php?fid=4)
+--- Thread: Digits (/showthread.php?tid=478)

Pages: 1 2 3 4 5 6 7 8 9 10 11


RE: Digits - DejaBoo - 17-02-2024

333 was as close as I could get.

Digits 02/17/24
Total: 14 ⭐s out of 15
1: 79 (79) ⭐⭐⭐ ➕✖️➕
2: 158 (158) ⭐⭐⭐ ➕✖️➕
3: 205 (205) ⭐⭐⭐ ✖️➖
4: 333 (335) ⭐⭐ ✖️✖️✖️➖➕
5: 419 (419) ⭐⭐⭐ ✖️✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 17-02-2024

Personally, I thought 419 was more difficult than 335. In general, while I'm finding solutions to each calculation, the solutions I find tend to be relatively inefficient. You're generally more efficient!


RE: Digits - NNAHere - 18-02-2024

Digits 02/18/24
Total: 15 ⭐s out of 15
1: 63 (63) ⭐⭐⭐ ➖➖✖️
2: 152 (152) ⭐⭐⭐ ✖️➕✖️➕
3: 273 (273) ⭐⭐⭐ ➕➕✖️➖
4: 307 (307) ⭐⭐⭐ ➕✖️➕
5: 466 (466) ⭐⭐⭐ ➕✖️➖➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 18-02-2024

(17-02-2024, 12:01 PM)NNAHere Wrote: Personally, I thought 419 was more difficult than 335. In general, while I'm finding solutions to each calculation, the solutions I find tend to be relatively inefficient. You're generally more efficient!
It only appears as efficiency, my way really isn't, especially given the amount of tries it takes before I  finally stumble on the number.  When I get stuck in a rut, I just leave it til later (or give up).  You  definitely have a much more efficient approach.

I am not looking forward to 466, if it gave you a 5 number combo.


RE: Digits - DejaBoo - 18-02-2024

I had a tough time with these, 5 didn't quite get there.

Digits 02/18/24
Total: 14 ⭐s out of 15
1: 63 (63) ⭐⭐⭐ ✖️➖➕
2: 152 (152) ⭐⭐⭐ ✖️✖️➕➕
3: 273 (273) ⭐⭐⭐ ➖✖️➖✖️
4: 307 (307) ⭐⭐⭐ ➖✖️➖➕
5: 467 (466) ⭐⭐ ➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 18-02-2024

This was my solution for 466 using 3,4,5,15,18,20. However, it could be done in 4 calculations (one step of which was 18 x 27, which is unlikely to be typically spotted by a human)

20 + 5 = 25
25 × 18 = 450
15 + 4 = 19
19 − 3 = 16
16 + 450 = 466


RE: Digits - NNAHere - 19-02-2024

Digits 02/19/24
Total: 15 ⭐s out of 15
1: 69 (69) ⭐⭐⭐ ➖➖✖️
2: 193 (193) ⭐⭐⭐ ✖️✖️➕➕
3: 224 (224) ⭐⭐⭐ ✖️✖️➖➖
4: 307 (307) ⭐⭐⭐ ✖️✖️➖
5: 449 (449) ⭐⭐⭐ ➕➕✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 19-02-2024

(18-02-2024, 10:59 PM)NNAHere Wrote: This was my solution for 466 using 3,4,5,15,18,20. However, it could be done in 4 calculations (one step of which was 18 x 27, which is unlikely to be typically spotted by a human)

20 + 5 = 25
25 × 18 = 450
15 + 4 = 19
19 − 3 = 16
16 + 450 = 466
that was brilliant, thanks nama


RE: Digits - DejaBoo - 19-02-2024

close enough????
[Image: NiOsTlb.png]


RE: Digits - DejaBoo - 19-02-2024

My brain is beginning to hate this game.

Digits 02/19/24
Total: 15 ⭐s out of 15
1: 69 (69) ⭐⭐⭐ ✖️➕
2: 193 (193) ⭐⭐⭐ ✖️➕➕➕
3: 224 (224) ⭐⭐⭐ ➖➕✖️
4: 307 (307) ⭐⭐⭐ ✖️✖️➖
5: 449 (449) ⭐⭐⭐ ➕✖️➕✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 20-02-2024

That's a good sign - it means that you are working hard at the task, getting a good mental workout!

Digits 02/20/24
Total: 15 ⭐s out of 15
1: 51 (51) ⭐⭐⭐ ✖️➖
2: 151 (151) ⭐⭐⭐ ✖️✖️➖
3: 213 (213) ⭐⭐⭐ ✖️➖➖➕
4: 397 (397) ⭐⭐⭐ ➕✖️➖➕
5: 465 (465) ⭐⭐⭐ ✖️➕➕✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 20-02-2024

(20-02-2024, 04:46 AM)NNAHere Wrote: That's a good sign - it means that you are working hard at the task, getting a good mental workout! 
It doesn't take much to challenge my mental-ness Wink

Digits 02/20/24
Total: 15 ⭐s out of 15
1: 51 (51) ⭐⭐⭐ ✖️➖
2: 151 (151) ⭐⭐⭐ ✖️✖️➖
3: 213 (213) ⭐⭐⭐ ✖️✖️➕
4: 397 (397) ⭐⭐⭐ ➕✖️➖➕
5: 465 (465) ⭐⭐⭐ ➕✖️✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 21-02-2024

Digits 02/21/24
Total: 15 ⭐s out of 15
1: 97 (97) ⭐⭐⭐ ✖️➖➖
2: 159 (159) ⭐⭐⭐ ✖️✖️➕➗
3: 239 (239) ⭐⭐⭐ ➕✖️➖
4: 387 (387) ⭐⭐⭐ ➕✖️➖➖
5: 414 (414) ⭐⭐⭐ ✖️➕✖️


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 21-02-2024

Digits 02/21/24
Total: 15 ⭐s out of 15
1: 97 (97) ⭐⭐⭐ ✖️➖➕
2: 159 (159) ⭐⭐⭐ ✖️✖️➕
3: 239 (239) ⭐⭐⭐ ✖️✖️➕➕
4: 387 (387) ⭐⭐⭐ ➕✖️➖➖
5: 414 (414) ⭐⭐⭐ ✖️➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 22-02-2024

Digits 02/22/24
Total: 15 ⭐s out of 15
1: 77 (77) ⭐⭐⭐ ➗✖️
2: 141 (141) ⭐⭐⭐ ➕✖️➕
3: 222 (222) ⭐⭐⭐ ✖️➕✖️➕
4: 311 (311) ⭐⭐⭐ ➕✖️➕
5: 499 (499) ⭐⭐⭐ ➖➖✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 22-02-2024

Digits 02/22/24
Total: 15 ⭐s out of 15
1: 77 (77) ⭐⭐⭐ ➗✖️
2: 141 (141) ⭐⭐⭐ ✖️➕➕
3: 222 (222) ⭐⭐⭐ ➕✖️➗➕➖
4: 311 (311) ⭐⭐⭐ ➕✖️➖➕
5: 499 (499) ⭐⭐⭐ ➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 23-02-2024

Digits 02/23/24
Total: 15 ⭐s out of 15
1: 98 (98) ⭐⭐⭐ ✖️➗➕➖
2: 147 (147) ⭐⭐⭐ ➕➖➖✖️
3: 289 (289) ⭐⭐⭐ ✖️✖️➖
4: 338 (338) ⭐⭐⭐ ➕✖️➕➕
5: 499 (499) ⭐⭐⭐ ➕➖✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 23-02-2024

499 seems to be a recurring number, and I just now see I didnt get there.

Digits 02/23/24
Total: 14 ⭐s out of 15
1: 98 (98) ⭐⭐⭐ ✖️➕➖➕
2: 147 (147) ⭐⭐⭐ ➖✖️➕➖
3: 289 (289) ⭐⭐⭐ ✖️➕➖➖
4: 338 (338) ⭐⭐⭐ ➕✖️✖️➖
5: 498 (499) ⭐⭐ ➕✖️➗➕


Play today's puzzle at https://engaging-data.com/digitsgame

edit: here we go .....5: 499 (499) ⭐⭐⭐ ➕✖️➖➕


RE: Digits - NNAHere - 24-02-2024

Digits 02/24/24
Total: 15 ⭐s out of 15
1: 94 (94) ⭐⭐⭐ ✖️➕
2: 194 (194) ⭐⭐⭐ ✖️➖➕
3: 287 (287) ⭐⭐⭐ ➕➕✖️
4: 310 (310) ⭐⭐⭐ ➖➕➕✖️
5: 431 (431) ⭐⭐⭐ ➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 24-02-2024

Digits 02/24/24
Total: 15 ⭐s out of 15
1: 94 (94) ⭐⭐⭐ ✖️➕
2: 194 (194) ⭐⭐⭐ ✖️➖➕
3: 287 (287) ⭐⭐⭐ ✖️➕➕
4: 310 (310) ⭐⭐⭐ ➖✖️➕
5: 431 (431) ⭐⭐⭐ ➕✖️➕➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 25-02-2024

Couldn't find short calculations at all.

Digits 02/25/24
Total: 15 ⭐s out of 15
1: 82 (82) ⭐⭐⭐ ✖️➕➖
2: 134 (134) ⭐⭐⭐ ✖️➖➕➖
3: 294 (294) ⭐⭐⭐ ➕✖️➕➕
4: 322 (322) ⭐⭐⭐ ➕➕✖️➕➕
5: 484 (484) ⭐⭐⭐ ✖️✖️✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 25-02-2024

same here
Digits 02/25/24
Total: 15 ⭐s out of 15
1: 82 (82) ⭐⭐⭐ ✖️➕➖
2: 134 (134) ⭐⭐⭐ ➕✖️➕➖
3: 294 (294) ⭐⭐⭐ ➕✖️✖️➕
4: 322 (322) ⭐⭐⭐ ➕✖️➖➕➖
5: 484 (484) ⭐⭐⭐ ✖️✖️✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 26-02-2024

Digits 02/26/24
Total: 15 ⭐s out of 15
1: 66 (66) ⭐⭐⭐ ➖✖️
2: 165 (165) ⭐⭐⭐ ➕➖✖️
3: 248 (248) ⭐⭐⭐ ➕➕➖➕✖️
4: 353 (353) ⭐⭐⭐ ✖️✖️➕
5: 498 (498) ⭐⭐⭐ ➕✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 26-02-2024

Digits 02/26/24
Total: 15 ⭐s out of 15
1: 66 (66) ⭐⭐⭐ ✖️➖
2: 165 (165) ⭐⭐⭐ ✖️✖️
3: 248 (248) ⭐⭐⭐ ✖️✖️➕➖
4: 353 (353) ⭐⭐⭐ ✖️✖️➕
5: 498 (498) ⭐⭐⭐ ➕✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 27-02-2024

Digits 02/27/24
Total: 15 ⭐s out of 15
1: 83 (83) ⭐⭐⭐ ✖️✖️➕
2: 141 (141) ⭐⭐⭐ ✖️➖
3: 209 (209) ⭐⭐⭐ ➕✖️
4: 324 (324) ⭐⭐⭐ ➖✖️➖
5: 434 (434) ⭐⭐⭐ ➕✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 27-02-2024

I tried modeling mine after yours, as an experiment, but the last one had me baffled and I couldn't figure it out using your method.

Digits 02/27/24
Total: 15 ⭐s out of 15
1: 83 (83) ⭐⭐⭐ ✖️✖️➕
2: 141 (141) ⭐⭐⭐ ✖️➖
3: 209 (209) ⭐⭐⭐ ➕✖️
4: 324 (324) ⭐⭐⭐ ➖✖️➖
5: 434 (434) ⭐⭐⭐ ✖️➕✖️➕➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 27-02-2024

This is the way I calculated the last one:

20 + 19 = 39
39 × 11 = 429
9 − 4 = 5
429 + 5 = 434


RE: Digits - NNAHere - 28-02-2024

Digits 02/28/24
Total: 15 ⭐s out of 15
1: 52 (52) ⭐⭐⭐ ✖️➖
2: 158 (158) ⭐⭐⭐ ✖️➖➕
3: 289 (289) ⭐⭐⭐ ➕✖️➖➕
4: 354 (354) ⭐⭐⭐ ✖️✖️➕➖
5: 463 (463) ⭐⭐⭐ ➕✖️➕➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 28-02-2024

Digits 02/28/24
Total: 15 ⭐s out of 15
1: 52 (52) ⭐⭐⭐ ✖️➖
2: 158 (158) ⭐⭐⭐ ✖️➖➕
3: 289 (289) ⭐⭐⭐ ➕✖️➖➖
4: 354 (354) ⭐⭐⭐ ✖️✖️➖➖
5: 463 (463) ⭐⭐⭐ ✖️✖️➕➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 29-02-2024

Digits 02/29/24
Total: 15 ⭐s out of 15
1: 63 (63) ⭐⭐⭐ ➕✖️➕
2: 160 (160) ⭐⭐⭐ ➕✖️✖️
3: 214 (214) ⭐⭐⭐ ✖️➕➕➕➕
4: 314 (314) ⭐⭐⭐ ✖️➖➖
5: 438 (438) ⭐⭐⭐ ✖️✖️➖➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 29-02-2024

Digits 02/29/24
Total: 14 ⭐s out of 15
1: 63 (63) ⭐⭐⭐ ➕✖️➕
2: 160 (160) ⭐⭐⭐ ➕✖️➕➕
3: 214 (214) ⭐⭐⭐ ✖️✖️➖➕
4: 314 (314) ⭐⭐⭐ ✖️➖➖
5: 442 (438) ⭐⭐ ✖️✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 01-03-2024

Couldn't find the last calculation...

Digits 03/01/24
Total: 14 ⭐s out of 15
1: 72 (72) ⭐⭐⭐ ➖✖️✖️➖
2: 193 (193) ⭐⭐⭐ ➕➕✖️➖
3: 253 (253) ⭐⭐⭐ ➗➖✖️
4: 322 (322) ⭐⭐⭐ ➕➖✖️➖
5: 479 (478) ⭐⭐ ➖✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 01-03-2024

(07-12-2023, 01:09 AM)NNAHere Wrote: Digits 12/07/23
Total: 15 ⭐s out of 15
1: 97 (97) ⭐⭐⭐ ✖️➖➖➖
2: 142 (142) ⭐⭐⭐ ✖️➗➕
3: 273 (273) ⭐⭐⭐ ✖️➕
4: 390 (390) ⭐⭐⭐ ✖️✖️➕➕
5: 419 (419) ⭐⭐⭐ ✖️✖️➕➕➕


Play today's puzzle at https://engaging-data.com/digitsgame
After several tries, I figured we needed another odd number, that 1 was handy to change a 4 into a 3 ....

25 × 20 = 500
4 − 1 = 3
3 × 9 = 27
500 − 27 = 473
473 + 5 = 478


RE: Digits - DejaBoo - 01-03-2024

Here's my attempt at play

Digits 03/01/24
Total: 15 ⭐s out of 15
1: 72 (72) ⭐⭐⭐ ➖✖️
2: 193 (193) ⭐⭐⭐ ✖️✖️➕➕
3: 253 (253) ⭐⭐⭐ ➕✖️✖️➕
4: 322 (322) ⭐⭐⭐ ✖️✖️➕➖
5: 478 (478) ⭐⭐⭐ ✖️➖✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 02-03-2024

Digits 03/02/24
Total: 15 ⭐s out of 15
1: 70 (70) ⭐⭐⭐ ✖️➕
2: 185 (185) ⭐⭐⭐ ✖️➕✖️
3: 263 (263) ⭐⭐⭐ ➕✖️➕➗➖
4: 363 (363) ⭐⭐⭐ ✖️➕➖➕✖️
5: 402 (402) ⭐⭐⭐ ➕✖️➖➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 02-03-2024

402 gave me alot of trouble

Digits 03/02/24
Total: 15 ⭐s out of 15
1: 70 (70) ⭐⭐⭐ ✖️➕
2: 185 (185) ⭐⭐⭐ ✖️✖️➕
3: 263 (263) ⭐⭐⭐ ➕✖️➖➖
4: 363 (363) ⭐⭐⭐ ✖️✖️➖
5: 402 (402) ⭐⭐⭐ ➕✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 03-03-2024

Digits 03/03/24
Total: 15 ⭐s out of 15
1: 98 (98) ⭐⭐⭐ ✖️➕➖
2: 170 (170) ⭐⭐⭐ ➖✖️
3: 206 (206) ⭐⭐⭐ ➕➕✖️➖
4: 342 (342) ⭐⭐⭐ ✖️➕➕
5: 409 (409) ⭐⭐⭐ ➕✖️➕


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 03-03-2024

Digits 03/03/24
Total: 15 ⭐s out of 15
1: 98 (98) ⭐⭐⭐ ✖️➕
2: 170 (170) ⭐⭐⭐ ✖️✖️➖
3: 206 (206) ⭐⭐⭐ ✖️✖️➕➕
4: 342 (342) ⭐⭐⭐ ✖️➕➕
5: 409 (409) ⭐⭐⭐ ✖️✖️➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - NNAHere - 04-03-2024

Digits 03/04/24
Total: 15 ⭐s out of 15
1: 91 (91) ⭐⭐⭐ ➖✖️
2: 164 (164) ⭐⭐⭐ ➕✖️➕➖
3: 244 (244) ⭐⭐⭐ ✖️➖➕
4: 326 (326) ⭐⭐⭐ ✖️✖️➕➕
5: 488 (488) ⭐⭐⭐ ➕➕✖️➕➖


Play today's puzzle at https://engaging-data.com/digitsgame


RE: Digits - DejaBoo - 04-03-2024

Digits 03/04/24
Total: 15 ⭐s out of 15
1: 91 (91) ⭐⭐⭐ ➖✖️
2: 164 (164) ⭐⭐⭐ ➖✖️➖
3: 244 (244) ⭐⭐⭐ ✖️➖➕
4: 326 (326) ⭐⭐⭐ ✖️✖️➕➕
5: 488 (488) ⭐⭐⭐ ✖️✖️➗➖


Play today's puzzle at https://engaging-data.com/digitsgame